Description
Efficiency Meets Practicality The BYD E2 is designed for the cost-conscious driver who doesn’t want to sacrifice quality. Featuring a 405km CLTC range and a durable Lithium Iron Phosphate (LFP) battery, this used electric car provides a smooth, eco-friendly driving experience. Its compact size makes it ideal for city traffic while maintaining a spacious interior for five passengers.
Professional Wholesale Solutions As a leading China auto export specialist, we ensure your procurement process is efficient and transparent:
-
Verified Quality: Every used BYD is inspected to guarantee “Good Condition” and performance.
-
Bulk Shipping Advantage: Maximize your ROI by loading 3 units into a 40HQ container, significantly lowering your per-car freight cost.
-
Expert Support: With 15 years in the industry, we handle the complexities of export clearance and logistics so you don’t have to.
| Recommended Version | BYD E2 |
| Manufacturer | BYD |
| MSRP | 96800 |
| LengthWidthHeight(mm) | 4260x1760x1530 |
| Body Structure | 5-door, 5-seater hatchback |
| Transmission Type | Electric vehicle single-speed gearbox |
| Displacement (mL) | – |
| Energy Type | pure electric |
| Maximum Power(kw) | – |
| Maximum Torque(N.m) | – |
| Maximum Speed(km/h) | – |
| Battery Type | Lithium iron phosphate |
| Pure electric range (km) CLTC | 405 |
| KMtor type | permanent magnet |
| Total KMtor power (kW) | 70 |
| Total KMtor torque (N-m) | 180 |
| WLTC comprehensive fuel consumption(L/100km) | – |
| Curb Weight (kg) | 1340 |
| Number of doors (each) | 5 |
| Number of seats (PCS) | 5 |
| Tank volume (L) | – |
| Wheelbase(mm) | 2610 |
| Driving Mode | FWD |





Reviews
There are no reviews yet.