Description
Efficient DM-i Hybrid Performance The BYD Destroyer 05 (also known as the BYD King) is a leader in the used hybrid car segment. Equipped with BYD’s ultra-safe Blade Battery and a 1.5L high-efficiency engine, it achieves a combined range of over 1,200 km and a fuel consumption as low as 3.8L/100km. It is the perfect choice for international buyers seeking high used car value and cutting-edge New Energy Vehicle (NEV) technology.
Your Trusted Export Partner As a reliable car dealer wholesaler, we streamline your China auto export process:
-
Quality Assurance: Every used BYD unit is strictly inspected to ensure “Good Condition” and verified mileage.
-
Logistics Optimization: We lower your costs by loading 3 units per 40HQ container, ensuring efficient delivery for your inventory.
-
Decades of Expertise: With 15 years in the automotive industry, we provide secure transactions and professional support for global trade.
BYD Destroyer 05 Technical Specifications (Original Data)
| Recommended Version | BYD Destroyer 05 55KM | BYD Destroyer 05 120KM |
| Manufacturer | BYD | BYD |
| Body Structure | 4-door 5-seater sedan | 4-door 5-seater sedan |
| LengthWidthHeight (mm) | 4780 x 1837 x 1495 | 4780 x 1837 x 1495 |
| Wheelbase (mm) | 2718 | 2718 |
| Energy Type | Plug-in Hybrid (PHEV) | Plug-in Hybrid (PHEV) |
| Battery Type | Blade Battery (LFP) | Blade Battery (LFP) |
| Battery Capacity (kWh) | 8.3 | 18.3 |
| Pure Electric Range (NEDC km) | 55 | 120 |
| Engine | 1.5L High-efficiency | 1.5L High-efficiency |
| Motor Maximum Power (kW) | 132 | 145 |
| Motor Maximum Torque (N·m) | 316 | 325 |
| 0-100 km/h Acceleration (s) | 7.9 | 7.3 |
| Transmission Type | E-CVT | E-CVT |
| Fuel Tank Volume (L) | 48 | 48 |
| Driving Mode | FWD | FWD |






Reviews
There are no reviews yet.