Description
Expert Wholesale & Export As your reliable car dealer wholesaler, we simplify the procurement of China’s most advanced vehicles:
-
Condition & Quality: Each used BYD unit undergoes a strict inspection to ensure “Good Condition” and high used car value.
-
Strategic Logistics: We optimize shipping costs by fitting 3 units into a 40HQ container, ensuring your inventory arrives safely and affordably.
-
Export Expertise: Benefit from our 15 years of China auto export experience, providing full-service solutions from sourcing to international shipping.
| Feature | BYD BAO5 125KM | BYD BAO5 210KM |
| Manufacturer | BYD | BYD |
| MSRP | 259,800 | 279,800 |
| Dimensions mm | 4890 x 1970 x 1920 | 4890 x 1970 x 1920 |
| Wheelbase mm | 2800 | 2800 |
| Body Structure | 5-Door 5-Seater SUV | 5-Door 5-Seater SUV |
| Transmission Type | E-CVT | E-CVT |
| Displacement mL | 1497 | 1497 |
| Energy Type | PHEV | PHEV |
| Max Power kw | 143 | 143 |
| Max Torque N·m | 194 | 194 |
| Battery Type | 磷酸铁锂电池 | 磷酸铁锂电池 |
| Total Motor Power kW | 485 | 485 |
| Total Motor Torque N·m | 760 | 760 |
| L/100km | 8.95 | 8.43 |
| Curb Weight kg | 2890 | 3040 |
| Tank Volume L | 83 | 83 |
| Driving Mode | 4WD / 4×4 | 4WD / 4×4 |




Reviews
There are no reviews yet.