Description
Hardcore Performance & Premium Tech The Jetour G700 redefines the used luxury car market for adventure seekers. Built for extreme conditions, it boasts a 510kW dual-motor system and a massive 795 N-m of torque, ensuring dominant power in 4WD/4×4 modes. Whether you are looking to buy a used car for personal prestige or fleet expansion, the G700’s 2-speed DHT and high-efficiency hybrid engine deliver both range and reliability.
Global Export & Logistics Excellence As your reliable car dealer wholesaler, we specialize in large-scale China auto export:
-
Condition Guaranteed: Every used Jetour is rigorously tested to ensure “Good Condition” and high used car value.
-
Optimized Shipping: Save on freight with our logistics expertise—we can fit 3 units into a 40HQ container to maximize your profit.
-
Expert Support: Benefit from 15 years of industry experience and a network of 17 dealerships, ensuring a seamless wholesale transaction.
Jetour G700 Technical Specifications (Original Data)
| Recommended Version | JETOUR G700 2.0TD + Dual Motor | JETOUR G700 2.0TD + Dual Motor |
| Manufacturer | JETOUR | JETOUR |
| MSRP | 349900 | 379900 |
| Body Structure | body-on-frame | body-on-frame |
| Displacement (mL) | 1997 | 1997 |
| Energy Type | Plug-in Hybrid Power | Plug-in Hybrid Power |
| KMtor type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Total KMtor power (kW) | 510 | 510 |
| Transmission Type | 2-Speed DHT | 2-Speed DHT |
| Total KMtor torque (N-m) | 795 | 795 |
| Maximum Power(kw) | 155 | 155 |
| Maximum Torque(N.m) | 340 | 340 |
| LengthWidthHeight(mm) | 5198x2050x1956 | 5198x2050x1956 |
| Maximum Speed(km/h) | 180 | 180 |
| WLTC comprehensive fuel consumption(L/100km) | 8.6 | 8.6 |
| Curb Weight (kg) | 3094 | 3176 |
| Number of doors (each) | 5 | 5 |
| Number of seats (PCS) | 5 | 6 |
| Tank volume (L) | 100 | 100 |
| Wheelbase(mm) | 2870 | 2870 |
| Driving Mode | 4WD/4×4 | 4WD/4×4 |






Reviews
There are no reviews yet.